C’est l’Autrichien Matthias Brändle (IAM Cycling) qui remporte en solitaire la 5ème étape de ce Tour of Britain. A Exeter, et aux termes des 177,5km, il devance de 8 sec le Néo-Zélandais Shane Archbold (An Post Chainreaction) et le Belge Maarten Wynants (Belkin).
Les 3 hommes faisaient parti d’une échappée de 4 coureurs qui avait débuté dès les premiers km. Ils vont posséder jusqu’à 3min d’avance sur un peloton qui semble gérer l’écart. Mais ce dernier attend longuement avant de mener une chasse sérieuse et le quatuor semble prendre une option sérieuse pour la victoire.
Dans la dernière ascension, seulement une minute sépare les 2 groupes à 5km du finish. Derrière c’est Dylan Van Baarle (Garmin) qui tente de contrer. Nicolas Roche, un peu isolé au sein de son équipe TInkoff, prend les choses en mains et ramène le peloton sur Baarle.Devant, Brändle quitte ses compagnons d’échappée et file vers la victoire devant Archbold
Le peloton arrive 14 sec plus tard avec un sprint réglé par Sonny Colbrelli
Le classement général reste inchangé avec Michal Kwiatkowski comme leader. Mark McNally (An Post Chainreaction) conserve le maillot de meilleur grimpeur
Classement de la 5ème étape
1 | Matthias Brandle (Aut) IAM Cycling | 4:32:03 | |
2 | Shane Archbold (NZl) An Post-Chainreaction | 0:00:08 | |
3 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
4 | Sonny Colbrelli (Ita) Bardiani CSF | 0:00:14 | |
5 | Ben Swift (GBr) Team Sky | ||
6 | Rick Zabel (Ger) BMC Racing Team | ||
7 | Michal Kwiatkowski (Pol) Omega Pharma-QuickStep | ||
8 | Kevin Ista (Bel) IAM Cycling | ||
9 | Nicolas Roche (Irl) Tinkoff-Saxo | ||
10 | Jack Bauer (NZl) Garmin-Sharp | ||
11 | Albert Timmer (Ned) Team Giant-Shimano | ||
12 | Sylvain Chavanel (Fra) IAM Cycling | ||
13 | Matthieu Boulo (Fra) Team Raleigh | ||
14 | Edoardo Zardini (Ita) Bardiani CSF | ||
15 | Enrico Battaglin (Ita) Bardiani CSF | ||
16 | Jon Izagirre Insausti (Esp) Movistar Team | ||
17 | Jan Barta (Cze) Team NetApp-Endura | ||
18 | Ignatas Konovalovas (Ltu) MTN-Qhubeka | ||
19 | Alex Dowsett (GBr) Movistar Team | ||
20 | Dylan Teuns (Bel) BMC Racing Team | ||
21 | Christopher Juul Jensen (Den) Tinkoff-Saxo | ||
22 | Jérôme Pineau (Fra) IAM Cycling | ||
23 | Dylan Van Baarle (Ned) Garmin-Sharp | ||
24 | Leopold König (Cze) Team NetApp-Endura | ||
25 | Steve Lampier (GBr) Giordana Racing Team | ||
26 | Karel Hnik (Cze) MTN-Qhubeka | ||
27 | Paul Voss (Ger) Team NetApp-Endura | ||
28 | Tao Geoghegan Hart (GBr) Great Britain | ||
29 | Michal Golas (Pol) Omega Pharma-QuickStep | ||
30 | David Lopez Garcia (Esp) Team Sky | ||
31 | Sébastien Reichenbach (Sui) IAM Cycling | ||
32 | Richard Handley (GBr) Rapha Condor JTL | ||
33 | Lars-Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
34 | Dennis Van Niekerk (Rsa) MTN-Qhubeka | ||
35 | Giovanni Visconti (Ita) Movistar Team | ||
36 | Bradley Wiggins (GBr) Team Sky | ||
37 | Sylvester Szmyd (Pol) Movistar Team | ||
38 | Rory Sutherland (Aus) Tinkoff-Saxo | ||
39 | Thomas Stewart (GBr) Madison Genesis | 0:00:48 | |
40 | Liam Holohan (GBr) Madison Genesis | ||
41 | Mark Cavendish (GBr) Omega Pharma-QuickStep | 0:00:53 | |
42 | Owain Doull (GBr) An Post-Chainreaction | ||
43 | Enrique Sanz Unzue (Esp) Movistar Team | ||
44 | Julien Vermote (Bel) Omega Pharma-QuickStep | ||
45 | Andreas Stauff (Ger) MTN-Qhubeka | ||
46 | Heinrich Haussler (Aus) IAM Cycling | 0:00:57 | |
47 | Alex Peters (GBr) Madison Genesis | ||
48 | George Atkins (GBr) Team Raleigh | ||
49 | David Lozano Riba (Esp) Team Novo Nordisk | ||
50 | Kristian House (GBr) Rapha Condor JTL | ||
51 | Marcin Bialobloski (Pol) Giordana Racing Team | ||
52 | Germain Burton (GBr) Great Britain | ||
53 | Pablo Lastras Garcia (Esp) Movistar Team | ||
54 | Dale Appleby (GBr) NFTO | 0:01:29 | |
55 | Chris Opie (GBr) Rapha Condor JTL | ||
56 | Nathan Edmondson (GBr) Giordana Racing Team | 0:01:45 | |
57 | Ryan Mullen (Irl) An Post-Chainreaction | 0:01:56 | |
58 | Joonas Henttala (Fin) Team Novo Nordisk | ||
59 | Andrea Peron (Ita) Team Novo Nordisk | ||
60 | Bol Jetse (Ned) Belkin Pro Cycling Team | ||
61 | Michael James Northey (NZl) Madison Genesis | ||
62 | Peter Velits (Svk) BMC Racing Team | 0:02:12 | |
63 | Adam Blythe (GBr) NFTO | ||
64 | Francesco Manuel Bongiorno (Ita) Bardiani CSF | 0:00:14 | |
65 | Ian Bibby (GBr) Madison Genesis | 0:02:12 | |
66 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
67 | Scott Thwaites (GBr) Team NetApp-Endura | 0:03:02 | |
68 | Daniel Schorn (Aut) Team NetApp-Endura | ||
69 | Charles Planet (Fra) Team Novo Nordisk | ||
70 | James Lowsley Williams (GBr) NFTO | ||
71 | Thomas Moses (GBr) Rapha Condor JTL | ||
72 | Mark McNally (GBr) An Post-Chainreaction | ||
73 | Robert Partridge (GBr) Giordana Racing Team | ||
74 | James Moss (GBr) Giordana Racing Team | ||
75 | Nikolay Trusov (Rus) Tinkoff-Saxo | ||
76 | Thomas Dekker (Ned) Garmin-Sharp | ||
77 | Bradley Morgan (GBr) Giordana Racing Team | ||
78 | Thomas Scully (NZl) Madison Genesis | ||
79 | Joshua Hunt (GBr) NFTO | ||
80 | Yanto Barker (GBr) Team Raleigh | ||
81 | Jim Songezo (Rsa) MTN-Qhubeka | ||
82 | Linus Gerdemann (Ger) MTN-Qhubeka | ||
83 | Mark Christian (GBr) Team Raleigh | ||
84 | Stephen Cummings (GBr) BMC Racing Team | ||
85 | Sebastian Henao Gomez (Col) Team Sky | 0:00:14 | |
86 | Andrea Piechele (Ita) Bardiani CSF | 0:03:40 | |
87 | Martijn Verschoor (Ned) Team Novo Nordisk | 0:03:50 | |
88 | Markus Barry (Ned) Belkin Pro Cycling Team | ||
89 | Rick Flens (Ned) Belkin Pro Cycling Team | ||
90 | Jack Wilson (Irl) An Post-Chainreaction | ||
91 | Morgan Kneisky (Fra) Team Raleigh | 0:03:59 | |
92 | Daniel McLay (GBr) Great Britain | ||
93 | Marcel Kittel (Ger) Team Giant-Shimano | 0:04:32 | |
94 | Tom Veelers (Ned) Team Giant-Shimano | ||
95 | Bernhard Eisel (Aut) Team Sky | ||
96 | Christopher Latham (GBr) Great Britain | ||
97 | Tom Stamsnijder (Ned) Team Giant-Shimano | ||
98 | Bert De Backer (Bel) Team Giant-Shimano | ||
99 | Christopher Lawless (GBr) Great Britain | ||
100 | Martin Kohler (Sui) BMC Racing Team | ||
101 | Ian Wilkinson (GBr) Team Raleigh | ||
102 | Tyler Farrar (USA) Garmin-Sharp | ||
103 | Dylan Girdlestone (Rsa) Garmin-Sharp | ||
104 | Sebastian Lander (Den) BMC Racing Team | ||
105 | Manuele Boaro (Ita) Tinkoff-Saxo | ||
106 | Nicola Ruffoni (Ita) Bardiani CSF | ||
107 | Mark Renshaw (Aus) Omega Pharma-QuickStep | ||
108 | Javier Megias Leal (Esp) Team Novo Nordisk | ||
109 | Niki Terpstra (Ned) Omega Pharma-QuickStep | 0:04:53 | |
110 | Lasse Norman Hansen (Den) Garmin-Sharp | 0:05:07 | |
111 | Glen O’Shea (Aus) An Post-Chainreaction | ||
112 | Jonathan Mould (GBr) NFTO | 0:06:13 | |
113 | Samuel Harrison (GBr) NFTO | ||
114 | Sam Bennett (Irl) Team NetApp-Endura | 0:06:29 |
Classement général provisoire
1 | Michal Kwiatkowski (Pol) Omega Pharma-QuickStep | 20:21:50 | |
2 | Edoardo Zardini (Ita) Bardiani CSF | 0:00:03 | |
3 | Dylan Teuns (Bel) BMC Racing Team | 0:00:14 | |
4 | Nicolas Roche (Irl) Tinkoff-Saxo | ||
5 | Jon Izagirre Insausti (Esp) Movistar Team | 0:00:23 | |
6 | Bradley Wiggins (GBr) Team Sky | 0:00:27 | |
7 | David Lopez Garcia (Esp) Team Sky | ||
8 | Leopold König (Cze) Team NetApp-Endura | 0:00:29 | |
9 | Sébastien Reichenbach (Sui) IAM Cycling | ||
10 | Giovanni Visconti (Ita) Movistar Team | 0:00:40 | |
11 | Sylvain Chavanel (Fra) IAM Cycling | 0:00:45 | |
12 | Dylan Van Baarle (Ned) Garmin-Sharp | 0:00:48 | |
13 | Jack Bauer (NZl) Garmin-Sharp | 0:00:54 | |
14 | Steve Lampier (GBr) Giordana Racing Team | 0:00:58 | |
15 | Jan Barta (Cze) Team NetApp-Endura | 0:01:00 | |
16 | Christopher Juul Jensen (Den) Tinkoff-Saxo | 0:01:03 | |
17 | Tao Geoghegan Hart (GBr) Great Britain | ||
18 | Francesco Manuel Bongiorno (Ita) Bardiani CSF | 0:01:05 | |
19 | Rory Sutherland (Aus) Tinkoff-Saxo | 0:01:10 | |
20 | Karel Hnik (Cze) MTN-Qhubeka | 0:01:14 | |
21 | Alex Dowsett (GBr) Movistar Team | 0:01:25 | |
22 | Matthieu Boulo (Fra) Team Raleigh | 0:01:26 | |
23 | Richard Handley (GBr) Rapha Condor JTL | 0:01:28 | |
24 | Michal Golas (Pol) Omega Pharma-QuickStep | 0:01:31 | |
25 | Rick Zabel (Ger) BMC Racing Team | 0:01:41 | |
26 | Ignatas Konovalovas (Ltu) MTN-Qhubeka | ||
27 | Lars-Petter Nordhaug (Nor) Belkin Pro Cycling Team | 0:01:51 | |
28 | Alex Peters (GBr) Madison Genesis | 0:01:56 | |
29 | Sylvester Szmyd (Pol) Movistar Team | 0:02:23 | |
30 | Ben Swift (GBr) Team Sky | 0:02:26 | |
31 | Sebastian Henao Gomez (Col) Team Sky | 0:02:30 | |
32 | Matthias Brandle (Aut) IAM Cycling | 0:02:35 | |
33 | Liam Holohan (GBr) Madison Genesis | 0:02:42 | |
34 | Jérôme Pineau (Fra) IAM Cycling | 0:02:51 | |
35 | Dennis Van Niekerk (Rsa) MTN-Qhubeka | 0:03:17 | |
36 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:03:29 | |
37 | Enrico Battaglin (Ita) Bardiani CSF | 0:03:53 | |
38 | Marcin Bialobloski (Pol) Giordana Racing Team | 0:04:55 | |
39 | George Atkins (GBr) Team Raleigh | 0:05:06 | |
40 | Paul Voss (Ger) Team NetApp-Endura | 0:05:10 | |
41 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 0:05:16 | |
42 | Scott Thwaites (GBr) Team NetApp-Endura | 0:05:20 | |
43 | Stephen Cummings (GBr) BMC Racing Team | 0:05:30 | |
44 | Thomas Dekker (Ned) Garmin-Sharp | 0:06:41 | |
45 | Mark Christian (GBr) Team Raleigh | 0:07:16 | |
46 | Kristian House (GBr) Rapha Condor JTL | 0:07:54 | |
47 | David Lozano Riba (Esp) Team Novo Nordisk | 0:07:59 | |
48 | Dale Appleby (GBr) NFTO | 0:08:17 | |
49 | Andreas Stauff (Ger) MTN-Qhubeka | 0:08:21 | |
50 | Michael James Northey (NZl) Madison Genesis | 0:08:27 | |
51 | Pablo Lastras Garcia (Esp) Movistar Team | 0:08:36 | |
52 | Thomas Stewart (GBr) Madison Genesis | 0:08:38 | |
53 | Peter Velits (Svk) BMC Racing Team | 0:08:47 | |
54 | Owain Doull (GBr) An Post-Chainreaction | 0:09:15 | |
55 | Sonny Colbrelli (Ita) Bardiani CSF | 0:09:42 | |
56 | Nathan Edmondson (GBr) Giordana Racing Team | 0:09:53 | |
57 | Albert Timmer (Ned) Team Giant-Shimano | 0:09:57 | |
58 | Dylan Girdlestone (Rsa) Garmin-Sharp | 0:10:07 | |
59 | Heinrich Haussler (Aus) IAM Cycling | 0:10:40 | |
60 | Bol Jetse (Ned) Belkin Pro Cycling Team | ||
61 | Adam Blythe (GBr) NFTO | 0:10:46 | |
62 | Morgan Kneisky (Fra) Team Raleigh | 0:11:39 | |
63 | Mark Cavendish (GBr) Omega Pharma-QuickStep | 0:11:40 | |
64 | Shane Archbold (NZl) An Post-Chainreaction | 0:11:44 | |
65 | Martijn Verschoor (Ned) Team Novo Nordisk | 0:11:56 | |
66 | Enrique Sanz Unzue (Esp) Movistar Team | 0:12:20 | |
67 | Thomas Moses (GBr) Rapha Condor JTL | ||
68 | Niki Terpstra (Ned) Omega Pharma-QuickStep | 0:12:32 | |
69 | Daniel Schorn (Aut) Team NetApp-Endura | 0:12:47 | |
70 | Tyler Farrar (USA) Garmin-Sharp | 0:12:52 | |
71 | Mark Renshaw (Aus) Omega Pharma-QuickStep | 0:12:56 | |
72 | Linus Gerdemann (Ger) MTN-Qhubeka | 0:13:03 | |
73 | Daniel McLay (GBr) Great Britain | 0:13:50 | |
74 | Kevin Ista (Bel) IAM Cycling | 0:13:57 | |
75 | Rick Flens (Ned) Belkin Pro Cycling Team | 0:14:33 | |
76 | Julien Vermote (Bel) Omega Pharma-QuickStep | 0:15:07 | |
77 | Tom Veelers (Ned) Team Giant-Shimano | 0:15:13 | |
78 | Lasse Norman Hansen (Den) Garmin-Sharp | 0:15:21 | |
79 | Robert Partridge (GBr) Giordana Racing Team | 0:15:29 | |
80 | Sebastian Lander (Den) BMC Racing Team | 0:15:37 | |
81 | Nikolay Trusov (Rus) Tinkoff-Saxo | 0:15:40 | |
82 | Martin Kohler (Sui) BMC Racing Team | 0:16:00 | |
83 | Thomas Scully (NZl) Madison Genesis | 0:16:14 | |
84 | Tom Stamsnijder (Ned) Team Giant-Shimano | 0:16:33 | |
85 | Andrea Peron (Ita) Team Novo Nordisk | 0:17:11 | |
86 | Germain Burton (GBr) Great Britain | 0:17:29 | |
87 | Mark McNally (GBr) An Post-Chainreaction | 0:17:32 | |
88 | Javier Megias Leal (Esp) Team Novo Nordisk | 0:18:11 | |
89 | Ian Bibby (GBr) Madison Genesis | 0:18:32 | |
90 | Marcel Kittel (Ger) Team Giant-Shimano | 0:18:55 | |
91 | Manuele Boaro (Ita) Tinkoff-Saxo | 0:19:45 | |
92 | Jim Songezo (Rsa) MTN-Qhubeka | 0:19:53 | |
93 | Yanto Barker (GBr) Team Raleigh | 0:21:07 | |
94 | Glen O’Shea (Aus) An Post-Chainreaction | 0:22:14 | |
95 | Jonathan Mould (GBr) NFTO | 0:22:48 | |
96 | Bert De Backer (Bel) Team Giant-Shimano | 0:23:30 | |
97 | Ryan Mullen (Irl) An Post-Chainreaction | 0:24:35 | |
98 | Sam Bennett (Irl) Team NetApp-Endura | 0:24:53 | |
99 | Chris Opie (GBr) Rapha Condor JTL | 0:27:26 | |
100 | Bernhard Eisel (Aut) Team Sky | 0:28:14 | |
101 | Ian Wilkinson (GBr) Team Raleigh | 0:29:24 | |
102 | Joonas Henttala (Fin) Team Novo Nordisk | 0:29:29 | |
103 | Markus Barry (Ned) Belkin Pro Cycling Team | 0:30:31 | |
104 | Bradley Morgan (GBr) Giordana Racing Team | 0:31:06 | |
105 | Samuel Harrison (GBr) NFTO | 0:31:30 | |
106 | James Moss (GBr) Giordana Racing Team | 0:32:11 | |
107 | Nicola Ruffoni (Ita) Bardiani CSF | 0:32:53 | |
108 | Christopher Latham (GBr) Great Britain | 0:36:11 | |
109 | Andrea Piechele (Ita) Bardiani CSF | 0:37:16 | |
110 | Joshua Hunt (GBr) NFTO | 0:37:30 | |
111 | James Lowsley Williams (GBr) NFTO | 0:38:12 | |
112 | Jack Wilson (Irl) An Post-Chainreaction | 0:41:42 | |
113 | Christopher Lawless (GBr) Great Britain | 0:44:50 | |
114 | Charles Planet (Fra) Team Novo Nordisk | 0:46:19 |
Classement de la montagne
1 | Mark McNally (GBr) An Post-Chainreaction | 43 | pts |
2 | Shane Archbold (NZl) An Post-Chainreaction | 19 | |
3 | Matthias Brandle (Aut) IAM Cycling | 17 | |
4 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 16 | |
5 | Andreas Stauff (Ger) MTN-Qhubeka | 15 | |
6 | Michal Kwiatkowski (Pol) Omega Pharma-QuickStep | 15 | |
7 | Albert Timmer (Ned) Team Giant-Shimano | 14 | |
8 | Manuele Boaro (Ita) Tinkoff-Saxo | 14 | |
9 | Nicolas Roche (Irl) Tinkoff-Saxo | 14 | |
10 | Edoardo Zardini (Ita) Bardiani CSF | 10 | |
11 | Jack Bauer (NZl) Garmin-Sharp | 10 | |
12 | Lasse Norman Hansen (Den) Garmin-Sharp | 10 | |
13 | Ian Bibby (GBr) Madison Genesis | 10 | |
14 | Richard Handley (GBr) Rapha Condor JTL | 9 | |
15 | Sebastian Lander (Den) BMC Racing Team | 8 | |
16 | Dylan Teuns (Bel) BMC Racing Team | 8 | |
17 | Bradley Wiggins (GBr) Team Sky | 8 | |
18 | Thomas Stewart (GBr) Madison Genesis | 8 | |
19 | Sylvain Chavanel (Fra) IAM Cycling | 6 | |
20 | Peter Velits (Svk) BMC Racing Team | 6 | |
21 | Sébastien Reichenbach (Sui) IAM Cycling | 5 | |
22 | Giovanni Visconti (Ita) Movistar Team | 5 | |
23 | Steve Lampier (GBr) Giordana Racing Team | 5 | |
24 | Alex Dowsett (GBr) Movistar Team | 5 | |
25 | Sonny Colbrelli (Ita) Bardiani CSF | 5 | |
26 | Christopher Lawless (GBr) Great Britain | 5 | |
27 | David Lopez Garcia (Esp) Team Sky | 4 | |
28 | Leopold König (Cze) Team NetApp-Endura | 4 | |
29 | Mark Christian (GBr) Team Raleigh | 4 | |
30 | Kristian House (GBr) Rapha Condor JTL | 4 | |
31 | Pablo Lastras Garcia (Esp) Movistar Team | 4 | |
32 | Niki Terpstra (Ned) Omega Pharma-QuickStep | 4 | |
33 | Mark Renshaw (Aus) Omega Pharma-QuickStep | 4 | |
34 | Jonathan Mould (GBr) NFTO | 4 | |
35 | Rory Sutherland (Aus) Tinkoff-Saxo | 3 | |
36 | Robert Partridge (GBr) Giordana Racing Team | 3 | |
37 | Jon Izagirre Insausti (Esp) Movistar Team | 2 | |
38 | Thomas Dekker (Ned) Garmin-Sharp | 2 | |
39 | Samuel Harrison (GBr) NFTO | 2 | |
40 | Yanto Barker (GBr) Team Raleigh |